属性 | 规范参数 |
标准直径 (Φmm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
标准厚度 (mm) | 1.0 ~ 10.0 |
直径公差 (mm) | +0.0/-0.2 (General), +0.0/-0.1 (High Precision) |
厚度公差 (mm) | ±0.2 (General), ±0.05 (High Precision) |
通光孔径 | >75% (Small Size), >90% (Large Size) |
平行度 | 3 min. (General), 10 sec. (High Precision) |
表面质量 | 80/50 (General), 40/20 (High Precision) |
面型 (per 25mm@633nm) | λ(General), λ/4 (High Precision) |
倒角 (face width x 45。) | <0.25mm |
镀膜 | Uncoated, AR, HR, PR, Coating, etc. |
Copyright © 2016 福建福特科光电股份有限公司 版权的有 All Rights Reserved 闽ICP备05011100号
技术支持:BAINANET